St Machar's Cathedral Organ Specification
GREAT | |
Double Open Diapason | 16 |
Open Diapason I | 8 |
Open Diapason II | 8 |
Claribel Flute | 8 |
Principal | 4 |
Harmonic Flute | 4 |
Fifteenth | 2 |
Mixture (17 19 22) | III |
Bombarde | 8 |
Clarion | 4 |
CHOIR | |
Lieblich | 16 |
Lieblich | 8 |
Dulciana | 8 |
Claribel Flute | 8 |
Viola da Gamba | 8 |
Lieblich Flute | 4 |
Concert Flute | 4 |
Piccolo | 2 |
Corno di Bassetto | 8 |
Bombarde (from Great) | 8 (1928) |
Clarion (from Great) | 4 (1928) |
SWELL | |
Open Diapason | 8 |
Lieblich Gedacht | 8 |
Salicional | 8 |
Vox Angelica | 8 |
Gemshorn | 4 |
Flageolet | 2 |
Mixture (15 19 22) | III (1973) |
Sharp Mixture (22 26 29) | III (1973) |
Contra Fagotto | 16 |
Cornopean | 8 |
Hautboy | 8 |
Clarion | 4 (1973) |
PEDAL | |
Sub Bourdon (pt resultant from Bourdon) | 32 (1928) |
Open Wood | 16 |
Violone | 16 |
Bourdon | 16 |
Lieblich Bourdon (from Choir) | 16 |
Principal (from Violone) | 8 (1973) |
Violoncello | 8 |
Bass Flute (from Lieblich Bourdon) | 8 (1928) |
Fifteenth (from Violone) | 4 (1973) |
Flute (from Lieblich Bourdon) | 4 (1973) |
Mixture (22 26 29) | III (1973) |
Ophicleide | 16 |
COUPLERS |
Great to Pedal |
Swell to Pedal |
Choir to Pedal |
Swell to Great |
Swell to Choir |
Swell Octave |
Choir Octave |
PISTONS AND ACCESSORIES |
6 Thumb pistons to Great Swell and Choir |
6 General Thumb Pistons affecting all manuals, pedal and couplers |
6 Toe pistons to Swell (duplicating) |
6 Toe pistons to Pedal |
Reversible toe pistons to Swell-Great, Great-Pedal |
Choir Bombarde piston |
Canceller for each manual individually, and General Cancel |
Tremulants on Swell and Choir |
Balanced mechanical Swell pedal |